Database connected successfully.

⤰āĨ‚⤕āĨ‹ ⤔⤰ ā¤ĻāĨ‡ā¤–āĨ‹

Dilawarsatta All Results

SHREE

5:00 PM

95
93

FARIDABAD

6:00 PM

77
92

DILAWAR

7:35 PM

77
60

GHAZIABAD

8:30 PM

96
15

JHOLI

10:50 PM

12
06

GALI

10:45 PM

95
wait

DISAWAR

5:00 AM

84
63
⤏⤟āĨā¤Ÿā¤ž ā¤•ā¤ž ā¤¨ā¤žā¤Ž ⤕⤞ ā¤†ā¤¯ā¤ž ā¤Ĩā¤ž (Mon 21st) ā¤†ā¤œ ā¤•ā¤ž ⤰ā¤ŋ⤜ā¤ŧ⤞āĨā¤Ÿ( Tue 22nd)
SHREE
5:00 PM
95 93
FARIDABAD
6:00 PM
77 92
DILAWAR
7:35 PM
77 60
GHAZIABAD
8:30 PM
96 15
JHOLI
10:50 PM
12 06
GALI
10:45 PM
95 wait
DISAWAR
5:00 AM
84 63

July RESULT CHART 2025

Date Shree FARIDABAD DILAWAR GHAZIABAD JHOLI GALI DISAWAR
01-Jul-25 95 27 01 54 90 57 -
02-Jul-25 31 11 61 56 26 23 42
03-Jul-25 75 32 27 27 09 21 73
04-Jul-25 88 77 100 36 64 01 36
05-Jul-25 52 74 88 56 83 14 88
06-Jul-25 84 56 11 71 91 91 65
07-Jul-25 65 69 17 38 03 30 15
08-Jul-25 92 29 12 14 10 08 04
09-Jul-25 51 33 44 24 57 04 85
10-Jul-25 69 40 26 41 07 07 38
11-Jul-25 54 45 11 88 30 27 51
12-Jul-25 22 22 51 52 47 80 91
13-Jul-25 82 33 07 68 40 41 08
14-Jul-25 48 03 10 11 13 28 29
15-Jul-25 65 99 23 94 16 15 24
16-Jul-25 42 57 70 87 34 84 98
17-Jul-25 82 56 26 99 95 78 55
18-Jul-25 91 52 05 86 100 09 38
19-Jul-25 52 54 46 71 63 90 67
20-Jul-25 49 42 17 90 10 39 25
21-Jul-25 95 77 77 96 12 95 84
22-Jul-25 93 92 60 15 06 - 63

Dilawarsatta Yearly Chart

SHREE 2023 2024 2025
FARIDABAD 2023 2024 2025
DILAWAR 2023 2024 2025
GHAZIABAD 2023 2024 2025
JHOLI 2023 2024 2025
GALI 2023 2024 2025
DISAWAR 2023 2024 2025

Disclaimer

On DilawarSatta.com, we only show results and information for your reference. We do not support or promote satta or playing in any game. How you use this information is completely your choice and responsibility.

@ 2025 Dilawarsatta All Rights Reserved | FAQ