| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78 | 89 | 28 | 25 | 01 | 82 | 95 | 35 | 17 | 35 | ||
| 2 | 61 | 11 | 32 | 89 | 55 | 59 | 31 | 95 | 67 | 94 | ||
| 3 | 38 | 91 | 65 | 43 | 100 | 35 | 75 | 72 | 94 | 12 | ||
| 4 | 52 | 52 | 94 | 62 | 32 | 94 | 88 | 58 | 41 | 95 | ||
| 5 | 72 | 55 | 82 | 35 | 94 | 27 | 52 | 25 | 99 | 99 | ||
| 6 | 48 | 68 | 11 | 78 | 89 | 95 | 84 | 17 | 85 | 36 | ||
| 7 | 38 | 28 | 65 | 64 | 37 | 85 | 65 | 34 | 52 | 100 | ||
| 8 | 64 | 73 | 28 | 47 | 33 | 24 | 92 | 05 | 72 | 74 | ||
| 9 | 94 | 17 | 85 | 41 | 63 | 69 | 51 | 38 | 64 | 62 | ||
| 10 | 35 | 65 | 12 | 98 | 78 | 76 | 69 | 51 | 51 | 28 | ||
| 11 | 39 | 88 | 58 | 65 | 12 | 34 | 54 | 72 | 79 | 84 | ||
| 12 | 98 | 03 | 35 | 72 | 84 | 56 | 22 | 35 | 24 | 20 | ||
| 13 | 84 | 48 | 46 | 93 | 07 | 26 | 82 | 42 | 64 | 74 | ||
| 14 | 26 | 26 | 25 | 46 | 25 | 62 | 48 | 53 | 91 | 10 | ||
| 15 | 52 | 18 | 12 | 42 | 54 | 74 | 65 | 25 | 42 | 19 | ||
| 16 | 78 | 99 | 73 | 64 | 27 | 81 | 42 | 62 | 100 | 38 | ||
| 17 | 36 | 84 | 89 | 92 | 93 | 72 | 82 | 25 | 28 | 93 | ||
| 18 | 54 | 32 | 41 | 41 | 08 | 100 | 91 | 95 | 89 | 46 | ||
| 19 | 25 | 55 | 38 | 74 | 62 | 53 | 52 | 60 | 98 | 96 | ||
| 20 | 83 | 41 | 66 | 83 | 85 | 48 | 49 | 45 | 11 | 52 | ||
| 21 | 95 | 96 | 45 | 45 | 99 | 72 | 95 | 49 | 28 | 72 | ||
| 22 | 62 | 23 | 28 | 37 | 59 | 41 | 93 | 55 | 46 | 24 | ||
| 23 | 91 | 54 | 74 | 52 | 48 | 41 | 24 | 98 | 82 | 85 | ||
| 24 | 11 | 74 | 12 | 64 | 53 | 03 | 62 | 53 | 84 | 54 | ||
| 25 | 42 | 56 | 68 | 38 | 90 | 26 | 46 | 41 | 55 | 26 | ||
| 26 | 82 | 89 | 55 | 73 | 41 | 56 | 95 | 85 | 75 | 48 | ||
| 27 | 28 | 25 | 36 | 22 | 85 | 01 | 74 | 74 | 84 | 50 | ||
| 28 | 40 | 84 | 60 | 62 | 45 | 35 | 54 | 25 | ||||
| 29 | 65 | 28 | 25 | 45 | 20 | 46 | 88 | 42 | 95 | |||
| 30 | 86 | 72 | 11 | 85 | 39 | |||||||
| 31 | 01 | 95 | 35 |
| SHREE | 2023 | 2024 | 2025 |
| FARIDABAD | 2023 | 2024 | 2025 |
| DILAWAR | 2023 | 2024 | 2025 |
| GHAZIABAD | 2023 | 2024 | 2025 |
| JHOLI | 2023 | 2024 | 2025 |
| GALI | 2023 | 2024 | 2025 |
| DISAWAR | 2023 | 2024 | 2025 |
On DilawarSatta.com, we only show results and information for your reference. We do not support or promote satta or playing in any game. How you use this information is completely your choice and responsibility.